Choose your language:
en ru uk

Bonuses and penalties

Information about the game #367 // Bonuses and penalties
Brainstorm Brainstorm (?): (#367) "Литературная олимпийка III" Discussion
Apply filter: Participant:
 Level:
 Bonus/Penalty:
Date/Time Participant level # Action/Reason Bonus/Penalty Comments
10/31/2017 10:22:45 AM 6592593 (6592593) 2 for bonus task bonus 10 seconds
10/31/2017 10:22:50 AM 6592593 (6592593) 2 for bonus task bonus 10 seconds
10/31/2017 10:22:54 AM 6592593 (6592593) 2 for bonus task bonus 10 seconds
10/31/2017 10:22:58 AM 6592593 (6592593) 2 for bonus task bonus 30 seconds
10/31/2017 10:23:16 AM 6592593 (6592593) 2 for bonus task bonus 10 seconds
10/31/2017 10:23:23 AM 6592593 (6592593) 2 for bonus task bonus 10 seconds
10/31/2017 10:23:54 AM 6592593 (6592593) 2 for bonus task bonus 10 seconds
10/31/2017 10:24:08 AM 6592593 (6592593) 2 for bonus task bonus 10 seconds
10/31/2017 10:24:29 AM 6592593 (6592593) 2 for bonus task bonus 10 seconds
10/31/2017 10:30:19 AM 6592593 (6592593) 2 for bonus task bonus 30 seconds
10/31/2017 10:30:25 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/31/2017 10:30:36 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/31/2017 10:30:48 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/31/2017 10:30:51 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/31/2017 10:31:02 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/31/2017 10:31:08 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/31/2017 10:31:15 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/31/2017 10:31:28 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/31/2017 10:32:06 AM 6592593 (6592593) 3 for bonus task bonus 30 seconds
10/31/2017 10:32:33 AM 6592593 (6592593) 3 for bonus task bonus 30 seconds
10/31/2017 10:32:46 AM 6592593 (6592593) 3 for bonus task bonus 30 seconds
10/31/2017 10:33:31 AM 6592593 (6592593) 3 for bonus task bonus 30 seconds
10/31/2017 10:35:36 AM 6592593 (6592593) 3 for bonus task bonus 30 seconds
10/31/2017 10:38:39 AM 6592593 (6592593) 4 for bonus task bonus 10 seconds
10/31/2017 10:38:42 AM 6592593 (6592593) 4 for bonus task bonus 10 seconds
10/31/2017 10:38:52 AM 6592593 (6592593) 4 for bonus task bonus 10 seconds
10/31/2017 10:39:07 AM 6592593 (6592593) 4 for bonus task bonus 10 seconds
10/31/2017 10:39:20 AM 6592593 (6592593) 4 for bonus task bonus 10 seconds
10/31/2017 10:39:23 AM 6592593 (6592593) 4 for bonus task bonus 10 seconds
10/31/2017 10:40:06 AM 6592593 (6592593) 4 for bonus task bonus 10 seconds
10/31/2017 10:40:10 AM 6592593 (6592593) 4 for bonus task bonus 10 seconds
10/31/2017 10:40:27 AM 6592593 (6592593) 4 for bonus task bonus 30 seconds
10/31/2017 10:42:26 AM 6592593 (6592593) 4 for bonus task bonus 30 seconds
10/31/2017 10:46:02 AM 6592593 (6592593) 4 for bonus task bonus 30 seconds
10/31/2017 10:46:09 AM 6592593 (6592593) 5 for bonus task bonus 10 seconds
10/31/2017 10:46:16 AM 6592593 (6592593) 5 for bonus task bonus 10 seconds
10/31/2017 10:46:22 AM 6592593 (6592593) 5 for bonus task bonus 10 seconds
10/31/2017 10:46:49 AM 6592593 (6592593) 5 for bonus task bonus 10 seconds
10/31/2017 10:46:53 AM 6592593 (6592593) 5 for bonus task bonus 10 seconds
10/31/2017 10:47:01 AM 6592593 (6592593) 5 for bonus task bonus 10 seconds
10/31/2017 10:47:05 AM 6592593 (6592593) 5 for bonus task bonus 10 seconds
10/31/2017 10:47:35 AM 6592593 (6592593) 5 for bonus task bonus 10 seconds
10/31/2017 10:47:55 AM 6592593 (6592593) 5 for bonus task bonus 30 seconds
10/31/2017 10:48:10 AM 6592593 (6592593) 5 for bonus task bonus 30 seconds
10/31/2017 10:51:15 AM 6592593 (6592593) 5 for bonus task bonus 30 seconds
10/31/2017 10:53:40 AM 6592593 (6592593) 5 for bonus task bonus 30 seconds
10/31/2017 10:53:53 AM 6592593 (6592593) 6 for bonus task bonus 10 seconds
10/31/2017 10:53:55 AM 6592593 (6592593) 6 for bonus task bonus 10 seconds
10/31/2017 10:53:57 AM 6592593 (6592593) 6 for bonus task bonus 10 seconds
10/31/2017 10:54:40 AM 6592593 (6592593) 6 for bonus task bonus 10 seconds
10/31/2017 10:54:51 AM 6592593 (6592593) 6 for bonus task bonus 30 seconds
10/31/2017 10:55:28 AM 6592593 (6592593) 6 for bonus task bonus 10 seconds
10/31/2017 10:55:33 AM 6592593 (6592593) 6 for bonus task bonus 10 seconds
10/31/2017 11:02:54 AM 6592593 (6592593) 7 for bonus task bonus 30 seconds
10/31/2017 11:02:57 AM 6592593 (6592593) 7 for bonus task bonus 10 seconds
10/31/2017 11:03:05 AM 6592593 (6592593) 7 for bonus task bonus 10 seconds
10/31/2017 11:03:08 AM 6592593 (6592593) 7 for bonus task bonus 10 seconds
10/31/2017 11:03:11 AM 6592593 (6592593) 7 for bonus task bonus 10 seconds
10/31/2017 11:03:17 AM 6592593 (6592593) 7 for bonus task bonus 10 seconds
10/31/2017 11:03:27 AM 6592593 (6592593) 7 for bonus task bonus 10 seconds
10/31/2017 11:03:30 AM 6592593 (6592593) 7 for bonus task bonus 10 seconds
10/31/2017 11:03:46 AM 6592593 (6592593) 7 for bonus task bonus 10 seconds
10/31/2017 11:04:10 AM 6592593 (6592593) 7 for bonus task bonus 30 seconds
10/31/2017 11:04:17 AM 6592593 (6592593) 7 for bonus task bonus 30 seconds
10/31/2017 11:04:25 AM 6592593 (6592593) 7 for bonus task bonus 30 seconds
10/31/2017 11:09:29 AM 6592593 (6592593) 7 for bonus task bonus 30 seconds
10/31/2017 11:09:46 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/31/2017 11:09:54 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/31/2017 11:10:05 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/31/2017 11:10:10 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/31/2017 11:10:14 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/31/2017 11:10:26 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/31/2017 11:10:55 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/31/2017 11:11:00 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/31/2017 11:11:41 AM 6592593 (6592593) 8 for bonus task bonus 30 seconds
10/31/2017 11:12:03 AM 6592593 (6592593) 8 for bonus task bonus 30 seconds
10/31/2017 11:21:50 AM 6592593 (6592593) 9 for bonus task bonus 10 seconds
10/31/2017 11:21:54 AM 6592593 (6592593) 9 for bonus task bonus 10 seconds
10/31/2017 11:22:05 AM 6592593 (6592593) 9 for bonus task bonus 10 seconds
10/31/2017 11:22:09 AM 6592593 (6592593) 9 for bonus task bonus 10 seconds
10/31/2017 11:22:26 AM 6592593 (6592593) 9 for bonus task bonus 10 seconds
10/31/2017 11:25:07 AM 6592593 (6592593) 9 for bonus task bonus 30 seconds
10/31/2017 11:25:18 AM 6592593 (6592593) 10 for bonus task bonus 10 seconds
10/31/2017 11:25:21 AM 6592593 (6592593) 10 for bonus task bonus 10 seconds
10/31/2017 11:25:49 AM 6592593 (6592593) 10 for bonus task bonus 10 seconds
10/31/2017 11:26:44 AM 6592593 (6592593) 10 for bonus task bonus 10 seconds
10/31/2017 11:27:01 AM 6592593 (6592593) 10 for bonus task bonus 10 seconds
10/31/2017 11:33:33 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/31/2017 11:33:37 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/31/2017 11:33:45 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/31/2017 11:34:16 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/31/2017 11:34:40 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/31/2017 11:35:11 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/31/2017 11:35:18 AM 6592593 (6592593) 11 for bonus task bonus 30 seconds
10/31/2017 11:35:42 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/31/2017 11:35:59 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/31/2017 11:37:04 AM 6592593 (6592593) 11 for bonus task bonus 30 seconds
10/31/2017 11:37:20 AM 6592593 (6592593) 11 for bonus task bonus 30 seconds
10/31/2017 11:37:26 AM 6592593 (6592593) 11 for bonus task bonus 30 seconds
10/31/2017 11:40:48 AM 6592593 (6592593) 11 for bonus task bonus 30 seconds
10/31/2017 11:40:56 AM 6592593 (6592593) 12 for bonus task bonus 10 seconds
10/31/2017 11:41:01 AM 6592593 (6592593) 12 for bonus task bonus 10 seconds
10/31/2017 11:41:05 AM 6592593 (6592593) 12 for bonus task bonus 10 seconds
10/31/2017 11:41:09 AM 6592593 (6592593) 12 for bonus task bonus 10 seconds
10/31/2017 11:41:24 AM 6592593 (6592593) 12 for bonus task bonus 30 seconds
10/31/2017 11:41:34 AM 6592593 (6592593) 12 for bonus task bonus 10 seconds
10/31/2017 11:41:38 AM 6592593 (6592593) 12 for bonus task bonus 10 seconds
10/31/2017 11:41:59 AM 6592593 (6592593) 12 for bonus task bonus 10 seconds
10/31/2017 11:42:20 AM 6592593 (6592593) 12 for bonus task bonus 10 seconds
10/31/2017 11:42:25 AM 6592593 (6592593) 12 for bonus task bonus 30 seconds
10/31/2017 11:42:49 AM 6592593 (6592593) 12 for bonus task bonus 30 seconds
10/31/2017 11:43:24 AM 6592593 (6592593) 12 for bonus task bonus 30 seconds
10/31/2017 11:48:34 AM 6592593 (6592593) 12 for bonus task bonus 30 seconds
10/31/2017 11:48:59 AM 6592593 (6592593) 13 for bonus task bonus 10 seconds
10/31/2017 11:49:06 AM 6592593 (6592593) 13 for bonus task bonus 10 seconds
10/31/2017 11:49:11 AM 6592593 (6592593) 13 for bonus task bonus 10 seconds
10/31/2017 11:49:16 AM 6592593 (6592593) 13 for bonus task bonus 10 seconds
10/31/2017 11:49:48 AM 6592593 (6592593) 13 for bonus task bonus 10 seconds
10/31/2017 11:50:01 AM 6592593 (6592593) 13 for bonus task bonus 10 seconds
10/31/2017 11:53:47 AM 6592593 (6592593) 13 for bonus task bonus 30 seconds
10/31/2017 12:09:08 PM 6592593 (6592593) 15 for bonus task bonus 10 seconds
10/31/2017 12:09:13 PM 6592593 (6592593) 15 for bonus task bonus 10 seconds
10/31/2017 12:09:18 PM 6592593 (6592593) 15 for bonus task bonus 10 seconds
10/31/2017 12:09:25 PM 6592593 (6592593) 15 for bonus task bonus 10 seconds
10/31/2017 12:09:33 PM 6592593 (6592593) 15 for bonus task bonus 10 seconds
10/31/2017 12:09:44 PM 6592593 (6592593) 15 for bonus task bonus 30 seconds
10/31/2017 12:09:59 PM 6592593 (6592593) 15 for bonus task bonus 30 seconds
10/31/2017 12:10:33 PM 6592593 (6592593) 15 for bonus task bonus 30 seconds
10/31/2017 12:10:36 PM 6592593 (6592593) 15 for bonus task bonus 30 seconds
10/31/2017 12:12:27 PM 6592593 (6592593) 15 for bonus task bonus 30 seconds
10/31/2017 12:12:44 PM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/31/2017 12:12:52 PM 6592593 (6592593) 16 for bonus task bonus 30 seconds
10/31/2017 12:12:56 PM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/31/2017 12:13:02 PM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/31/2017 12:13:06 PM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/31/2017 12:13:16 PM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/31/2017 12:13:51 PM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/31/2017 12:14:51 PM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/31/2017 12:15:10 PM 6592593 (6592593) 16 for bonus task bonus 30 seconds
10/31/2017 12:17:06 PM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/31/2017 12:17:53 PM 6592593 (6592593) 16 for bonus task bonus 30 seconds
10/31/2017 12:19:25 PM 6592593 (6592593) 16 for bonus task bonus 30 seconds
10/31/2017 12:20:38 PM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/31/2017 12:20:41 PM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/31/2017 12:20:44 PM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/31/2017 12:20:49 PM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/31/2017 12:20:52 PM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/31/2017 12:20:57 PM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/31/2017 12:21:02 PM 6592593 (6592593) 17 for bonus task bonus 30 seconds
10/31/2017 12:21:55 PM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/31/2017 12:23:10 PM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/31/2017 12:23:50 PM 6592593 (6592593) 17 for bonus task bonus 30 seconds
10/31/2017 12:24:50 PM 6592593 (6592593) 17 for bonus task bonus 30 seconds
10/31/2017 12:25:08 PM 6592593 (6592593) 17 for bonus task bonus 30 seconds
10/31/2017 12:27:01 PM 6592593 (6592593) 17 for bonus task bonus 30 seconds
10/31/2017 12:28:17 PM 6592593 (6592593) 17 for bonus task bonus 30 seconds
10/31/2017 12:28:27 PM 6592593 (6592593) 18 for bonus task bonus 10 seconds
10/31/2017 12:28:36 PM 6592593 (6592593) 18 for bonus task bonus 10 seconds
10/31/2017 12:28:40 PM 6592593 (6592593) 18 for bonus task bonus 10 seconds
10/31/2017 12:28:51 PM 6592593 (6592593) 18 for bonus task bonus 10 seconds
10/31/2017 12:29:28 PM 6592593 (6592593) 18 for bonus task bonus 10 seconds
10/31/2017 12:29:42 PM 6592593 (6592593) 18 for bonus task bonus 10 seconds
10/31/2017 12:29:58 PM 6592593 (6592593) 18 for bonus task bonus 10 seconds
10/31/2017 12:30:38 PM 6592593 (6592593) 18 for bonus task bonus 10 seconds
10/31/2017 12:31:10 PM 6592593 (6592593) 18 for bonus task bonus 30 seconds
10/31/2017 12:31:56 PM 6592593 (6592593) 18 for bonus task bonus 30 seconds
10/31/2017 12:32:32 PM 6592593 (6592593) 18 for bonus task bonus 30 seconds
10/31/2017 12:35:03 PM 6592593 (6592593) 18 for bonus task bonus 30 seconds
10/31/2017 12:35:09 PM 6592593 (6592593) 18 for bonus task bonus 30 seconds
10/31/2017 12:35:53 PM 6592593 (6592593) 18 for bonus task bonus 30 seconds
10/31/2017 12:36:00 PM 6592593 (6592593) 19 for bonus task bonus 30 seconds
10/31/2017 12:36:07 PM 6592593 (6592593) 19 for bonus task bonus 10 seconds
10/31/2017 12:36:10 PM 6592593 (6592593) 19 for bonus task bonus 10 seconds
10/31/2017 12:36:19 PM 6592593 (6592593) 19 for bonus task bonus 10 seconds
10/31/2017 12:36:22 PM 6592593 (6592593) 19 for bonus task bonus 10 seconds
10/31/2017 12:37:00 PM 6592593 (6592593) 19 for bonus task bonus 30 seconds
10/31/2017 12:38:03 PM 6592593 (6592593) 19 for bonus task bonus 10 seconds
10/31/2017 12:38:06 PM 6592593 (6592593) 19 for bonus task bonus 10 seconds

9/13/2025 6:13:55 PM
(UTC +3)

www.en.cx
EncounterTM Ltd.
2004-2025 ©