🔍Разыскиваются VueJs волонтеры!

Choose your language:
en ru uk

Bonuses and penalties

Information about the game #376 // Bonuses and penalties
Brainstorm Brainstorm (?): (#376) "Погружение" Discussion
Apply filter: Participant:
 Level:
 Bonus/Penalty:
Date/Time Participant level # Action/Reason Bonus/Penalty Comments
10/27/2017 9:37:08 AM 6592593 (6592593) 2 for bonus task bonus 10 seconds
10/27/2017 9:37:16 AM 6592593 (6592593) 2 for bonus task bonus 10 seconds
10/27/2017 9:38:40 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/27/2017 9:39:16 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/27/2017 9:39:44 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/27/2017 9:39:51 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/27/2017 9:40:04 AM 6592593 (6592593) 3 for bonus task bonus 10 seconds
10/27/2017 9:40:26 AM 6592593 (6592593) 4 for bonus task bonus 10 seconds
10/27/2017 9:41:18 AM 6592593 (6592593) 4 for bonus task bonus 10 seconds
10/27/2017 9:41:25 AM 6592593 (6592593) 4 for bonus task bonus 10 seconds
10/27/2017 9:43:25 AM 6592593 (6592593) 5 for bonus task bonus 10 seconds
10/27/2017 9:43:39 AM 6592593 (6592593) 5 for bonus task bonus 10 seconds
10/27/2017 9:44:02 AM 6592593 (6592593) 5 for bonus task bonus 10 seconds
10/27/2017 9:44:07 AM 6592593 (6592593) 5 for bonus task bonus 10 seconds
10/27/2017 9:46:25 AM 6592593 (6592593) 6 for bonus task bonus 10 seconds
10/27/2017 9:49:20 AM 6592593 (6592593) 7 for bonus task bonus 10 seconds
10/27/2017 9:49:25 AM 6592593 (6592593) 7 for bonus task bonus 10 seconds
10/27/2017 9:52:23 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/27/2017 9:52:31 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/27/2017 9:54:07 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/27/2017 9:54:13 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/27/2017 9:54:20 AM 6592593 (6592593) 8 for bonus task bonus 10 seconds
10/27/2017 9:55:11 AM 6592593 (6592593) 9 for bonus task bonus 10 seconds
10/27/2017 9:56:44 AM 6592593 (6592593) 9 for bonus task bonus 10 seconds
10/27/2017 9:56:48 AM 6592593 (6592593) 9 for bonus task bonus 10 seconds
10/27/2017 9:56:55 AM 6592593 (6592593) 9 for bonus task bonus 10 seconds
10/27/2017 9:57:34 AM 6592593 (6592593) 10 for bonus task bonus 10 seconds
10/27/2017 9:58:29 AM 6592593 (6592593) 10 for bonus task bonus 10 seconds
10/27/2017 9:58:49 AM 6592593 (6592593) 10 for bonus task bonus 10 seconds
10/27/2017 9:58:55 AM 6592593 (6592593) 10 for bonus task bonus 10 seconds
10/27/2017 9:59:02 AM 6592593 (6592593) 10 for bonus task bonus 10 seconds
10/27/2017 9:59:19 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/27/2017 9:59:24 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/27/2017 10:00:10 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/27/2017 10:00:40 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/27/2017 10:01:35 AM 6592593 (6592593) 11 for bonus task bonus 10 seconds
10/27/2017 10:02:18 AM 6592593 (6592593) 12 for bonus task bonus 10 seconds
10/27/2017 10:02:47 AM 6592593 (6592593) 12 for bonus task bonus 10 seconds
10/27/2017 10:04:56 AM 6592593 (6592593) 13 for bonus task bonus 10 seconds
10/27/2017 10:05:01 AM 6592593 (6592593) 13 for bonus task bonus 10 seconds
10/27/2017 10:05:33 AM 6592593 (6592593) 13 for bonus task bonus 10 seconds
10/27/2017 10:05:39 AM 6592593 (6592593) 13 for bonus task bonus 10 seconds
10/27/2017 10:05:47 AM 6592593 (6592593) 13 for bonus task bonus 10 seconds
10/27/2017 10:06:05 AM 6592593 (6592593) 14 for bonus task bonus 10 seconds
10/27/2017 10:06:09 AM 6592593 (6592593) 14 for bonus task bonus 10 seconds
10/27/2017 10:09:34 AM 6592593 (6592593) 15 for bonus task bonus 10 seconds
10/27/2017 10:09:44 AM 6592593 (6592593) 15 for bonus task bonus 10 seconds
10/27/2017 10:09:55 AM 6592593 (6592593) 15 for bonus task bonus 10 seconds
10/27/2017 10:10:05 AM 6592593 (6592593) 15 for bonus task bonus 10 seconds
10/27/2017 10:10:12 AM 6592593 (6592593) 15 for bonus task bonus 10 seconds
10/27/2017 10:10:28 AM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/27/2017 10:10:33 AM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/27/2017 10:10:51 AM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/27/2017 10:10:59 AM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/27/2017 10:11:09 AM 6592593 (6592593) 16 for bonus task bonus 10 seconds
10/27/2017 10:11:27 AM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/27/2017 10:11:35 AM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/27/2017 10:11:54 AM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/27/2017 10:12:12 AM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/27/2017 10:12:19 AM 6592593 (6592593) 17 for bonus task bonus 10 seconds
10/27/2017 10:12:38 AM 6592593 (6592593) 18 for bonus task bonus 10 seconds
10/27/2017 10:12:45 AM 6592593 (6592593) 18 for bonus task bonus 10 seconds
10/27/2017 10:12:49 AM 6592593 (6592593) 18 for bonus task bonus 10 seconds
10/27/2017 10:15:04 AM 6592593 (6592593) 18 for bonus task bonus 10 seconds
10/27/2017 10:15:35 AM 6592593 (6592593) 19 for bonus task bonus 10 seconds
10/27/2017 10:16:17 AM 6592593 (6592593) 19 for bonus task bonus 10 seconds
10/27/2017 10:16:23 AM 6592593 (6592593) 19 for bonus task bonus 10 seconds
10/27/2017 10:16:29 AM 6592593 (6592593) 19 for bonus task bonus 10 seconds
10/27/2017 10:18:41 AM 6592593 (6592593) 20 for bonus task bonus 10 seconds
10/27/2017 10:18:46 AM 6592593 (6592593) 20 for bonus task bonus 10 seconds
10/27/2017 10:20:15 AM 6592593 (6592593) 20 for bonus task bonus 10 seconds
10/27/2017 10:21:37 AM 6592593 (6592593) 21 for bonus task bonus 10 seconds
10/27/2017 10:21:48 AM 6592593 (6592593) 21 for bonus task bonus 10 seconds
10/27/2017 10:21:53 AM 6592593 (6592593) 21 for bonus task bonus 10 seconds
10/27/2017 10:23:02 AM 6592593 (6592593) 21 for bonus task bonus 10 seconds
10/27/2017 10:23:08 AM 6592593 (6592593) 21 for bonus task bonus 10 seconds
10/27/2017 10:23:34 AM 6592593 (6592593) 22 for bonus task bonus 10 seconds
10/27/2017 10:23:43 AM 6592593 (6592593) 22 for bonus task bonus 10 seconds
10/27/2017 10:23:50 AM 6592593 (6592593) 22 for bonus task bonus 10 seconds
10/27/2017 10:23:56 AM 6592593 (6592593) 22 for bonus task bonus 10 seconds
10/27/2017 10:24:43 AM 6592593 (6592593) 22 for bonus task bonus 10 seconds
10/27/2017 10:24:59 AM 6592593 (6592593) 23 for bonus task bonus 10 seconds
10/27/2017 10:25:03 AM 6592593 (6592593) 23 for bonus task bonus 10 seconds
10/27/2017 10:25:09 AM 6592593 (6592593) 23 for bonus task bonus 10 seconds
10/27/2017 10:25:14 AM 6592593 (6592593) 23 for bonus task bonus 10 seconds
10/27/2017 10:27:19 AM 6592593 (6592593) 23 for bonus task bonus 10 seconds
10/27/2017 10:27:44 AM 6592593 (6592593) 24 for bonus task bonus 10 seconds
10/27/2017 10:36:47 AM 6592593 (6592593) 27 for bonus task bonus 10 seconds
10/27/2017 10:38:03 AM 6592593 (6592593) 27 for bonus task bonus 10 seconds
10/27/2017 10:38:09 AM 6592593 (6592593) 27 for bonus task bonus 10 seconds
10/27/2017 10:38:15 AM 6592593 (6592593) 27 for bonus task bonus 10 seconds
10/27/2017 10:39:58 AM 6592593 (6592593) 28 for bonus task bonus 10 seconds
10/27/2017 10:40:10 AM 6592593 (6592593) 28 for bonus task bonus 10 seconds
10/27/2017 10:40:16 AM 6592593 (6592593) 28 for bonus task bonus 10 seconds
10/27/2017 10:42:36 AM 6592593 (6592593) 29 for bonus task bonus 10 seconds
10/27/2017 10:42:45 AM 6592593 (6592593) 29 for bonus task bonus 10 seconds
10/27/2017 10:42:51 AM 6592593 (6592593) 29 for bonus task bonus 10 seconds
10/27/2017 10:43:03 AM 6592593 (6592593) 29 for bonus task bonus 10 seconds
10/27/2017 10:43:09 AM 6592593 (6592593) 29 for bonus task bonus 10 seconds
10/27/2017 10:43:57 AM 6592593 (6592593) 30 for bonus task bonus 10 seconds
10/27/2017 10:44:02 AM 6592593 (6592593) 30 for bonus task bonus 10 seconds
10/27/2017 10:44:07 AM 6592593 (6592593) 30 for bonus task bonus 10 seconds
10/27/2017 10:44:28 AM 6592593 (6592593) 30 for bonus task bonus 10 seconds
10/27/2017 10:44:40 AM 6592593 (6592593) 30 for bonus task bonus 10 seconds
10/27/2017 10:46:08 AM 6592593 (6592593) 31 for bonus task bonus 10 seconds
10/27/2017 10:46:16 AM 6592593 (6592593) 31 for bonus task bonus 10 seconds
10/27/2017 10:46:25 AM 6592593 (6592593) 31 for bonus task bonus 10 seconds
10/27/2017 10:46:54 AM 6592593 (6592593) 31 for bonus task bonus 10 seconds
10/27/2017 10:47:02 AM 6592593 (6592593) 31 for bonus task bonus 10 seconds
10/27/2017 10:47:16 AM 6592593 (6592593) 32 for bonus task bonus 10 seconds
10/27/2017 10:47:22 AM 6592593 (6592593) 32 for bonus task bonus 10 seconds
10/27/2017 10:48:37 AM 6592593 (6592593) 32 for bonus task bonus 10 seconds
10/27/2017 10:49:07 AM 6592593 (6592593) 32 for bonus task bonus 10 seconds
10/27/2017 10:49:13 AM 6592593 (6592593) 32 for bonus task bonus 10 seconds
10/27/2017 10:49:46 AM 6592593 (6592593) 33 for bonus task bonus 10 seconds
10/27/2017 10:49:49 AM 6592593 (6592593) 33 for bonus task bonus 10 seconds
10/27/2017 10:50:16 AM 6592593 (6592593) 33 for bonus task bonus 10 seconds
10/27/2017 10:57:24 AM 6592593 (6592593) 35 for bonus task bonus 10 seconds
10/27/2017 10:58:27 AM 6592593 (6592593) 36 for bonus task bonus 10 seconds
10/27/2017 11:01:36 AM 6592593 (6592593) 37 for bonus task bonus 10 seconds
10/27/2017 11:01:44 AM 6592593 (6592593) 37 for bonus task bonus 10 seconds
10/27/2017 11:01:49 AM 6592593 (6592593) 37 for bonus task bonus 10 seconds
10/27/2017 11:03:52 AM 6592593 (6592593) 37 for bonus task bonus 10 seconds
10/27/2017 11:04:03 AM 6592593 (6592593) 37 for bonus task bonus 10 seconds
10/27/2017 11:04:43 AM 6592593 (6592593) 38 for bonus task bonus 10 seconds
10/27/2017 11:04:48 AM 6592593 (6592593) 38 for bonus task bonus 10 seconds
10/27/2017 11:05:48 AM 6592593 (6592593) 38 for bonus task bonus 10 seconds
10/27/2017 11:05:55 AM 6592593 (6592593) 38 for bonus task bonus 10 seconds
10/27/2017 11:07:25 AM 6592593 (6592593) 39 for bonus task bonus 10 seconds
10/27/2017 11:07:30 AM 6592593 (6592593) 39 for bonus task bonus 10 seconds
10/27/2017 11:07:36 AM 6592593 (6592593) 39 for bonus task bonus 10 seconds
10/27/2017 11:09:40 AM 6592593 (6592593) 39 for bonus task bonus 10 seconds
10/27/2017 11:09:53 AM 6592593 (6592593) 39 for bonus task bonus 10 seconds
10/27/2017 11:10:07 AM 6592593 (6592593) 40 for bonus task bonus 10 seconds
10/27/2017 11:10:16 AM 6592593 (6592593) 40 for bonus task bonus 10 seconds
10/27/2017 11:10:21 AM 6592593 (6592593) 40 for bonus task bonus 10 seconds
10/27/2017 11:11:35 AM 6592593 (6592593) 40 for bonus task bonus 10 seconds
10/27/2017 11:13:14 AM 6592593 (6592593) 41 for bonus task bonus 10 seconds
10/27/2017 11:16:12 AM 6592593 (6592593) 42 for bonus task bonus 10 seconds
10/27/2017 11:16:20 AM 6592593 (6592593) 42 for bonus task bonus 10 seconds
10/27/2017 11:17:22 AM 6592593 (6592593) 42 for bonus task bonus 10 seconds
10/27/2017 11:18:09 AM 6592593 (6592593) 42 for bonus task bonus 10 seconds
10/27/2017 11:18:16 AM 6592593 (6592593) 42 for bonus task bonus 10 seconds
10/27/2017 11:18:55 AM 6592593 (6592593) 43 for bonus task bonus 10 seconds
10/27/2017 11:23:21 AM 6592593 (6592593) 44 for bonus task bonus 10 seconds
10/27/2017 11:24:42 AM 6592593 (6592593) 45 for bonus task bonus 10 seconds
10/27/2017 11:26:07 AM 6592593 (6592593) 45 for bonus task bonus 10 seconds
10/27/2017 11:29:04 AM 6592593 (6592593) 46 for bonus task bonus 10 seconds
10/27/2017 11:29:38 AM 6592593 (6592593) 46 for bonus task bonus 10 seconds
10/27/2017 11:29:42 AM 6592593 (6592593) 46 for bonus task bonus 10 seconds
10/27/2017 11:29:47 AM 6592593 (6592593) 46 for bonus task bonus 10 seconds
10/27/2017 11:30:28 AM 6592593 (6592593) 47 for bonus task bonus 10 seconds
10/27/2017 11:31:22 AM 6592593 (6592593) 47 for bonus task bonus 10 seconds
10/27/2017 11:31:29 AM 6592593 (6592593) 47 for bonus task bonus 10 seconds
10/27/2017 11:31:36 AM 6592593 (6592593) 47 for bonus task bonus 10 seconds
10/27/2017 11:31:48 AM 6592593 (6592593) 47 for bonus task bonus 10 seconds
10/27/2017 11:32:02 AM 6592593 (6592593) 48 for bonus task bonus 10 seconds
10/27/2017 11:32:07 AM 6592593 (6592593) 48 for bonus task bonus 10 seconds
10/27/2017 11:32:15 AM 6592593 (6592593) 48 for bonus task bonus 10 seconds
10/27/2017 11:33:01 AM 6592593 (6592593) 48 for bonus task bonus 10 seconds
10/27/2017 11:33:12 AM 6592593 (6592593) 48 for bonus task bonus 10 seconds
10/27/2017 11:33:30 AM 6592593 (6592593) 49 for bonus task bonus 10 seconds
10/27/2017 11:33:38 AM 6592593 (6592593) 49 for bonus task bonus 10 seconds
10/27/2017 11:36:28 AM 6592593 (6592593) 50 for bonus task bonus 10 seconds
10/27/2017 11:36:58 AM 6592593 (6592593) 50 for bonus task bonus 10 seconds
10/27/2017 11:37:09 AM 6592593 (6592593) 50 for bonus task bonus 10 seconds
10/27/2017 11:39:28 AM 6592593 (6592593) 51 for bonus task bonus 10 seconds
10/27/2017 11:40:26 AM 6592593 (6592593) 51 for bonus task bonus 10 seconds
10/27/2017 11:40:33 AM 6592593 (6592593) 51 for bonus task bonus 10 seconds
10/27/2017 11:41:01 AM 6592593 (6592593) 51 for bonus task bonus 10 seconds

11/22/2024 11:20:36 PM
(UTC +2)

www.en.cx
EncounterTM Ltd.
2004-2024 ©