Choose your language:
en ru uk

Bonuses and penalties

Information about the game #412 // Bonuses and penalties
Brainstorm Brainstorm (?): (#412) "Грибная олимпийка" Discussion
Apply filter: Participant:
 Level:
 Bonus/Penalty:
Date/Time Participant level # Action/Reason Bonus/Penalty Comments
10/25/2017 9:43:00 AM 163551 (163551) 2 for bonus task bonus 10 seconds
10/25/2017 9:43:06 AM 163551 (163551) 2 for bonus task bonus 10 seconds
10/25/2017 9:43:09 AM 163551 (163551) 2 for bonus task bonus 10 seconds
10/25/2017 9:43:13 AM 163551 (163551) 2 for bonus task bonus 30 seconds
10/25/2017 9:43:26 AM 163551 (163551) 2 for bonus task bonus 10 seconds
10/25/2017 9:43:30 AM 163551 (163551) 2 for bonus task bonus 10 seconds
10/25/2017 9:43:42 AM 163551 (163551) 2 for bonus task bonus 10 seconds
10/25/2017 9:43:45 AM 163551 (163551) 2 for bonus task bonus 30 seconds
10/25/2017 9:43:50 AM 163551 (163551) 2 for bonus task bonus 10 seconds
10/25/2017 9:44:09 AM 163551 (163551) 2 for bonus task bonus 10 seconds
10/25/2017 9:44:28 AM 163551 (163551) 2 for bonus task bonus 30 seconds
10/25/2017 9:51:14 AM 163551 (163551) 3 for bonus task bonus 10 seconds
10/25/2017 9:51:20 AM 163551 (163551) 3 for bonus task bonus 10 seconds
10/25/2017 9:51:23 AM 163551 (163551) 3 for bonus task bonus 10 seconds
10/25/2017 9:52:25 AM 163551 (163551) 3 for bonus task bonus 10 seconds
10/25/2017 9:52:43 AM 163551 (163551) 3 for bonus task bonus 30 seconds
10/25/2017 9:52:50 AM 163551 (163551) 3 for bonus task bonus 30 seconds
10/25/2017 9:53:05 AM 163551 (163551) 3 for bonus task bonus 10 seconds
10/25/2017 9:53:10 AM 163551 (163551) 3 for bonus task bonus 10 seconds
10/25/2017 9:53:14 AM 163551 (163551) 3 for bonus task bonus 10 seconds
10/25/2017 9:53:37 AM 163551 (163551) 3 for bonus task bonus 10 seconds
10/25/2017 9:53:39 AM 163551 (163551) 3 for bonus task bonus 30 seconds
10/25/2017 9:53:48 AM 163551 (163551) 3 for bonus task bonus 30 seconds
10/25/2017 9:56:34 AM 163551 (163551) 3 for bonus task bonus 30 seconds
10/25/2017 9:57:12 AM 163551 (163551) 3 for bonus task bonus 30 seconds
10/25/2017 9:59:23 AM 163551 (163551) 4 for bonus task bonus 10 seconds
10/25/2017 9:59:38 AM 163551 (163551) 4 for bonus task bonus 10 seconds
10/25/2017 9:59:49 AM 163551 (163551) 4 for bonus task bonus 10 seconds
10/25/2017 9:59:54 AM 163551 (163551) 4 for bonus task bonus 10 seconds
10/25/2017 10:00:01 AM 163551 (163551) 4 for bonus task bonus 30 seconds
10/25/2017 10:00:10 AM 163551 (163551) 4 for bonus task bonus 10 seconds
10/25/2017 10:00:18 AM 163551 (163551) 4 for bonus task bonus 10 seconds
10/25/2017 10:00:27 AM 163551 (163551) 4 for bonus task bonus 10 seconds
10/25/2017 10:00:33 AM 163551 (163551) 4 for bonus task bonus 10 seconds
10/25/2017 10:00:36 AM 163551 (163551) 4 for bonus task bonus 30 seconds
10/25/2017 10:00:41 AM 163551 (163551) 4 for bonus task bonus 30 seconds
10/25/2017 10:01:02 AM 163551 (163551) 4 for bonus task bonus 30 seconds
10/25/2017 10:01:10 AM 163551 (163551) 4 for bonus task bonus 30 seconds
10/25/2017 10:04:03 AM 163551 (163551) 4 for bonus task bonus 30 seconds
10/25/2017 10:06:06 AM 163551 (163551) 5 for bonus task bonus 10 seconds
10/25/2017 10:06:10 AM 163551 (163551) 5 for bonus task bonus 10 seconds
10/25/2017 10:06:14 AM 163551 (163551) 5 for bonus task bonus 10 seconds
10/25/2017 10:06:19 AM 163551 (163551) 5 for bonus task bonus 10 seconds
10/25/2017 10:06:23 AM 163551 (163551) 5 for bonus task bonus 30 seconds
10/25/2017 10:06:37 AM 163551 (163551) 5 for bonus task bonus 10 seconds
10/25/2017 10:06:39 AM 163551 (163551) 5 for bonus task bonus 10 seconds
10/25/2017 10:06:44 AM 163551 (163551) 5 for bonus task bonus 30 seconds
10/25/2017 10:06:48 AM 163551 (163551) 5 for bonus task bonus 10 seconds
10/25/2017 10:06:54 AM 163551 (163551) 5 for bonus task bonus 10 seconds
10/25/2017 10:14:30 AM 163551 (163551) 6 for bonus task bonus 10 seconds
10/25/2017 10:14:45 AM 163551 (163551) 6 for bonus task bonus 10 seconds
10/25/2017 10:14:56 AM 163551 (163551) 6 for bonus task bonus 10 seconds
10/25/2017 10:15:08 AM 163551 (163551) 6 for bonus task bonus 10 seconds
10/25/2017 10:15:33 AM 163551 (163551) 6 for bonus task bonus 10 seconds
10/25/2017 10:15:42 AM 163551 (163551) 6 for bonus task bonus 10 seconds
10/25/2017 10:15:51 AM 163551 (163551) 6 for bonus task bonus 10 seconds
10/25/2017 10:16:09 AM 163551 (163551) 6 for bonus task bonus 30 seconds
10/25/2017 10:16:37 AM 163551 (163551) 6 for bonus task bonus 10 seconds
10/25/2017 10:20:51 AM 163551 (163551) 6 for bonus task bonus 30 seconds
10/25/2017 10:22:10 AM 163551 (163551) 7 for bonus task bonus 10 seconds
10/25/2017 10:22:15 AM 163551 (163551) 7 for bonus task bonus 10 seconds
10/25/2017 10:22:21 AM 163551 (163551) 7 for bonus task bonus 10 seconds
10/25/2017 10:22:26 AM 163551 (163551) 7 for bonus task bonus 10 seconds
10/25/2017 10:22:35 AM 163551 (163551) 7 for bonus task bonus 10 seconds
10/25/2017 10:22:40 AM 163551 (163551) 7 for bonus task bonus 10 seconds
10/25/2017 10:23:09 AM 163551 (163551) 7 for bonus task bonus 10 seconds
10/25/2017 10:23:13 AM 163551 (163551) 7 for bonus task bonus 10 seconds
10/25/2017 10:23:33 AM 163551 (163551) 7 for bonus task bonus 30 seconds
10/25/2017 10:28:18 AM 163551 (163551) 7 for bonus task bonus 30 seconds
10/25/2017 10:28:29 AM 163551 (163551) 7 for bonus task bonus 30 seconds
10/25/2017 10:30:08 AM 163551 (163551) 8 for bonus task bonus 10 seconds
10/25/2017 10:30:12 AM 163551 (163551) 8 for bonus task bonus 10 seconds
10/25/2017 10:30:33 AM 163551 (163551) 8 for bonus task bonus 10 seconds
10/25/2017 10:30:53 AM 163551 (163551) 8 for bonus task bonus 10 seconds
10/25/2017 10:30:57 AM 163551 (163551) 8 for bonus task bonus 10 seconds
10/25/2017 10:31:03 AM 163551 (163551) 8 for bonus task bonus 10 seconds
10/25/2017 10:31:30 AM 163551 (163551) 8 for bonus task bonus 10 seconds
10/25/2017 10:33:22 AM 163551 (163551) 8 for bonus task bonus 10 seconds
10/25/2017 10:33:48 AM 163551 (163551) 8 for bonus task bonus 30 seconds
10/25/2017 10:34:27 AM 163551 (163551) 8 for bonus task bonus 30 seconds
10/25/2017 10:37:12 AM 163551 (163551) 8 for bonus task bonus 30 seconds
10/25/2017 10:37:51 AM 163551 (163551) 9 for bonus task bonus 10 seconds
10/25/2017 10:37:54 AM 163551 (163551) 9 for bonus task bonus 10 seconds
10/25/2017 10:38:03 AM 163551 (163551) 9 for bonus task bonus 10 seconds
10/25/2017 10:38:17 AM 163551 (163551) 9 for bonus task bonus 10 seconds
10/25/2017 10:38:25 AM 163551 (163551) 9 for bonus task bonus 30 seconds
10/25/2017 10:38:31 AM 163551 (163551) 9 for bonus task bonus 10 seconds
10/25/2017 10:38:39 AM 163551 (163551) 9 for bonus task bonus 10 seconds
10/25/2017 10:38:43 AM 163551 (163551) 9 for bonus task bonus 10 seconds
10/25/2017 10:38:51 AM 163551 (163551) 9 for bonus task bonus 30 seconds
10/25/2017 10:38:58 AM 163551 (163551) 9 for bonus task bonus 30 seconds
10/25/2017 10:39:13 AM 163551 (163551) 9 for bonus task bonus 10 seconds
10/25/2017 10:39:28 AM 163551 (163551) 9 for bonus task bonus 30 seconds
10/25/2017 10:39:45 AM 163551 (163551) 9 for bonus task bonus 30 seconds
10/25/2017 10:40:25 AM 163551 (163551) 9 for bonus task bonus 30 seconds
10/25/2017 10:45:40 AM 163551 (163551) 10 for bonus task bonus 10 seconds
10/25/2017 10:45:44 AM 163551 (163551) 10 for bonus task bonus 10 seconds
10/25/2017 10:45:53 AM 163551 (163551) 10 for bonus task bonus 30 seconds
10/25/2017 10:45:57 AM 163551 (163551) 10 for bonus task bonus 10 seconds
10/25/2017 10:46:00 AM 163551 (163551) 10 for bonus task bonus 10 seconds
10/25/2017 10:46:35 AM 163551 (163551) 10 for bonus task bonus 10 seconds
10/25/2017 10:46:38 AM 163551 (163551) 10 for bonus task bonus 30 seconds
10/25/2017 10:46:43 AM 163551 (163551) 10 for bonus task bonus 10 seconds
10/25/2017 10:46:50 AM 163551 (163551) 10 for bonus task bonus 10 seconds
10/25/2017 10:46:56 AM 163551 (163551) 10 for bonus task bonus 30 seconds
10/25/2017 10:47:05 AM 163551 (163551) 10 for bonus task bonus 30 seconds
10/25/2017 10:47:11 AM 163551 (163551) 10 for bonus task bonus 10 seconds
10/25/2017 10:47:53 AM 163551 (163551) 10 for bonus task bonus 30 seconds
10/25/2017 10:47:59 AM 163551 (163551) 10 for bonus task bonus 30 seconds
10/25/2017 10:51:53 AM 163551 (163551) 11 for bonus task bonus 10 seconds
10/25/2017 10:52:19 AM 163551 (163551) 11 for bonus task bonus 10 seconds
10/25/2017 10:52:37 AM 163551 (163551) 11 for bonus task bonus 10 seconds
10/25/2017 10:53:31 AM 163551 (163551) 11 for bonus task bonus 10 seconds
10/25/2017 10:54:43 AM 163551 (163551) 11 for bonus task bonus 10 seconds
10/25/2017 10:55:38 AM 163551 (163551) 11 for bonus task bonus 10 seconds
10/25/2017 10:56:35 AM 163551 (163551) 11 for bonus task bonus 10 seconds
10/25/2017 11:00:19 AM 163551 (163551) 12 for bonus task bonus 10 seconds
10/25/2017 11:00:24 AM 163551 (163551) 12 for bonus task bonus 10 seconds
10/25/2017 11:00:53 AM 163551 (163551) 12 for bonus task bonus 10 seconds
10/25/2017 11:01:11 AM 163551 (163551) 12 for bonus task bonus 10 seconds
10/25/2017 11:01:28 AM 163551 (163551) 12 for bonus task bonus 10 seconds
10/25/2017 11:01:42 AM 163551 (163551) 12 for bonus task bonus 10 seconds
10/25/2017 11:01:53 AM 163551 (163551) 12 for bonus task bonus 10 seconds
10/25/2017 11:06:33 AM 163551 (163551) 12 for bonus task bonus 30 seconds
10/25/2017 11:09:10 AM 163551 (163551) 13 for bonus task bonus 10 seconds
10/25/2017 11:09:14 AM 163551 (163551) 13 for bonus task bonus 10 seconds
10/25/2017 11:09:29 AM 163551 (163551) 13 for bonus task bonus 10 seconds
10/25/2017 11:09:43 AM 163551 (163551) 13 for bonus task bonus 10 seconds
10/25/2017 11:10:34 AM 163551 (163551) 13 for bonus task bonus 10 seconds
10/25/2017 11:10:37 AM 163551 (163551) 13 for bonus task bonus 10 seconds
10/25/2017 11:11:00 AM 163551 (163551) 13 for bonus task bonus 10 seconds
10/25/2017 11:14:07 AM 163551 (163551) 13 for bonus task bonus 30 seconds
10/25/2017 11:14:35 AM 163551 (163551) 13 for bonus task bonus 30 seconds
10/25/2017 11:15:04 AM 163551 (163551) 13 for bonus task bonus 30 seconds
10/25/2017 11:16:02 AM 163551 (163551) 14 for bonus task bonus 10 seconds
10/25/2017 11:16:32 AM 163551 (163551) 14 for bonus task bonus 10 seconds
10/25/2017 11:16:51 AM 163551 (163551) 14 for bonus task bonus 10 seconds
10/25/2017 11:17:01 AM 163551 (163551) 14 for bonus task bonus 10 seconds
10/25/2017 11:17:27 AM 163551 (163551) 14 for bonus task bonus 10 seconds
10/25/2017 11:38:12 AM 163551 (163551) 16 for bonus task bonus 30 seconds
10/25/2017 11:39:30 AM 163551 (163551) 17 for bonus task bonus 10 seconds
10/25/2017 11:39:36 AM 163551 (163551) 17 for bonus task bonus 10 seconds
10/25/2017 11:39:39 AM 163551 (163551) 17 for bonus task bonus 10 seconds
10/25/2017 11:39:42 AM 163551 (163551) 17 for bonus task bonus 10 seconds
10/25/2017 11:40:35 AM 163551 (163551) 17 for bonus task bonus 10 seconds
10/25/2017 11:40:39 AM 163551 (163551) 17 for bonus task bonus 10 seconds
10/25/2017 11:41:55 AM 163551 (163551) 17 for bonus task bonus 10 seconds
10/25/2017 11:42:15 AM 163551 (163551) 17 for bonus task bonus 10 seconds
10/25/2017 11:47:26 AM 163551 (163551) 18 for bonus task bonus 10 seconds
10/25/2017 11:47:31 AM 163551 (163551) 18 for bonus task bonus 10 seconds
10/25/2017 11:47:43 AM 163551 (163551) 18 for bonus task bonus 10 seconds
10/25/2017 11:48:00 AM 163551 (163551) 18 for bonus task bonus 10 seconds
10/25/2017 11:48:26 AM 163551 (163551) 18 for bonus task bonus 10 seconds
10/25/2017 11:48:36 AM 163551 (163551) 18 for bonus task bonus 10 seconds
10/25/2017 11:48:40 AM 163551 (163551) 18 for bonus task bonus 30 seconds
10/25/2017 11:49:02 AM 163551 (163551) 18 for bonus task bonus 10 seconds
10/25/2017 11:49:20 AM 163551 (163551) 18 for bonus task bonus 10 seconds
10/25/2017 11:49:27 AM 163551 (163551) 18 for bonus task bonus 30 seconds
10/25/2017 11:50:05 AM 163551 (163551) 18 for bonus task bonus 30 seconds
10/25/2017 11:52:26 AM 163551 (163551) 18 for bonus task bonus 30 seconds
10/25/2017 11:54:33 AM 163551 (163551) 18 for bonus task bonus 30 seconds
10/25/2017 11:54:58 AM 163551 (163551) 19 for bonus task bonus 10 seconds
10/25/2017 11:55:02 AM 163551 (163551) 19 for bonus task bonus 10 seconds
10/25/2017 11:55:17 AM 163551 (163551) 19 for bonus task bonus 10 seconds
10/25/2017 11:55:21 AM 163551 (163551) 19 for bonus task bonus 10 seconds
10/25/2017 11:55:43 AM 163551 (163551) 19 for bonus task bonus 30 seconds
10/25/2017 11:56:00 AM 163551 (163551) 19 for bonus task bonus 10 seconds
10/25/2017 11:56:03 AM 163551 (163551) 19 for bonus task bonus 10 seconds
10/25/2017 11:56:21 AM 163551 (163551) 19 for bonus task bonus 10 seconds
10/25/2017 11:56:34 AM 163551 (163551) 19 for bonus task bonus 30 seconds
10/25/2017 11:57:00 AM 163551 (163551) 19 for bonus task bonus 10 seconds
10/25/2017 11:58:14 AM 163551 (163551) 19 for bonus task bonus 30 seconds
10/25/2017 12:00:52 PM 163551 (163551) 19 for bonus task bonus 30 seconds

11/19/2025 7:01:48 AM
(UTC +2)

www.en.cx
EncounterTM Ltd.
2004-2025 ©