πŸ”Π Π°Π·Ρ‹ΡΠΊΠΈΠ²Π°ΡŽΡ‚ΡΡ VueJs Π²ΠΎΠ»ΠΎΠ½Ρ‚Π΅Ρ€Ρ‹!

Choose your language:
en ru uk

The list of participants completed the game


Points Points (?): (#335) "ENter3 - NEΠ±Ρ‹Π»ΡŒ ΠΈΠ»ΠΈ Π±Ρ‹Π»ΡŒ" Discussion

<<< Game details

  Teams Finish Bonus Penalty Finish (-bonuses +penalties) Points Rates
  #1  ΠšΡ€ΠΎΠ²Π°Π²Π°Ρ ЀСя 10/11/2014 11:20:29 PM 10/11/2014 11:07:21 PM 50 8.47
  #2  NamPΠΎ 10/11/2014 11:26:16 PM 10/11/2014 11:10:41 PM 22.5 7.14
  #3  The Doors 10/11/2014 11:30:02 PM 10/11/2014 11:11:53 PM 20 9.14
  #4  Пси-Π₯ΠΈ 10/11/2014 11:45:25 PM 10/11/2014 11:18:44 PM 17.5 9.11
  #5  Funtrim 10/11/2014 11:52:32 PM 10/11/2014 11:20:13 PM 15 7.32
  #6  Slow horses 10/11/2014 11:35:49 PM 10/11/2014 11:28:01 PM 12.5 9.5
  #7  Π§ΠΈΡ…-ΠŸΡ‹Ρ… 10/12/2014 12:54:01 AM 10/12/2014 12:41:41 AM 10 8.35
  #8  Π ΠΈΠΊΠΊΠΈ-Π’ΠΈΠΊΠΊΠΈ-Π’Π°Π²ΠΈ 10/12/2014 1:14:05 AM 10/12/2014 12:50:45 AM 7.5 9.19
  #9  [Hustlers] 10/12/2014 1:04:53 AM 10/12/2014 12:54:31 AM 5 7.2
  #10  Π”Π΅Ρ€Π·ΠΊΠΈΠ΅ ΠΏΠΈΠ½Π³Π²ΠΈΠ½Ρ‹ 10/12/2014 1:40:19 AM 10/12/2014 1:33:40 AM 2.5 9
  #11  Π”Π²ΠΈΠ–Π–ΡƒΡ…Π° 10/12/2014 1:54:48 AM 10/12/2014 1:40:56 AM 0 9
  #12  ChOR 10/12/2014 2:14:04 AM 10/12/2014 2:02:17 AM 0 5
  #13  ΠŸΠΎΠ΄ΡΠΊΠ°ΠΆΠΈΡ‚Π΅ Π΄ΠΎΡ€ΠΎΠ³Ρƒ 10/12/2014 2:21:08 AM 10/12/2014 2:12:41 AM 0 10
  #14  КомандаШо 10/12/2014 2:37:47 AM 10/12/2014 2:20:58 AM 0 -
  #15  Linefriends 10/12/2014 2:32:56 AM 10/12/2014 2:23:06 AM 0 6.5

<<< Game details

12/11/2024 9:42:57 AM
(UTC +2)

www.en.cx
EncounterTM Ltd.
2004-2024 ©