πŸ”Π Π°Π·Ρ‹ΡΠΊΠΈΠ²Π°ΡŽΡ‚ΡΡ VueJs Π²ΠΎΠ»ΠΎΠ½Ρ‚Π΅Ρ€Ρ‹!

Choose your language:
en ru uk

The list of participants completed the game


Points Points (?): (#524) "ENergy - ΠšΡ€ΠΈΠΏΡ‚ΠΎΠšΠ²Π΅ΡΡ‚" Discussion

<<< Game details

  Teams Finish Bonus Penalty Finish (-bonuses +penalties) Points Rates
  #1  WDG 4/21/2018 10:49:27 PM 4/21/2018 10:30:09 PM 45.61 8.92
  #2  Funtrim 4/21/2018 10:55:53 PM 4/21/2018 10:34:58 PM 20.52 9.6
  #3  F5 4/21/2018 11:07:19 PM 4/21/2018 10:47:19 PM 18.24 8.91
  #4  Fiesta La Vista 4/21/2018 11:32:38 PM 4/21/2018 10:58:06 PM 15.96 6.24
  #5  FLUGGEGECHEIMEN 4/21/2018 11:37:20 PM 4/21/2018 11:05:47 PM 13.68 9.67
  #6  Hungry Hippos 4/21/2018 11:41:13 PM 4/21/2018 11:20:05 PM 11.4 7.88
  #7  АтомныС МСдвСди 4/21/2018 11:58:23 PM 4/21/2018 11:22:13 PM 9.12 9.2
  #8  ΠšΠΈΠ½Π΅Ρ‚ΠΈΡ‡Π΅ΡΠΊΠΈΠΉ пСсок 4/22/2018 12:02:37 AM 4/21/2018 11:26:07 PM 6.84 6.78
  #9  ó/ 4/22/2018 12:11:58 AM 4/21/2018 11:33:46 PM 4.56 7.05
  #10  Prophonix 4/21/2018 11:54:25 PM 4/21/2018 11:42:10 PM 2.28 7
  #11  ΠšΡ€ΠΎΠ²Π°Π²Π°Ρ ЀСя 4/22/2018 12:23:07 AM 4/21/2018 11:44:28 PM 0 6
  #12  LaFerrari 4/22/2018 12:17:14 AM 4/21/2018 11:53:01 PM 0 9.14
  #13  Drift_kh 4/22/2018 12:30:00 AM 4/22/2018 12:12:22 AM 0 6
  #14  ΠšΠΎΠΊΡΠΎΡ…ΠΈΠΌΠΎΠ²ΡΠΊΠΈΠ΅ ΠΌΡƒΡ‚Π°Π½Ρ‚Ρ‹ 4/22/2018 12:54:19 AM 4/22/2018 12:27:49 AM 0 -
  #15  Free_team 4/22/2018 12:51:36 AM 4/22/2018 12:28:09 AM 0 9.5
  #16  Π₯Π»Π΅Π±Π½Ρ‹ΠΉ Π΄ΠΎΠΌ 4/22/2018 1:34:19 AM 4/22/2018 1:00:36 AM 0 -
  #17  Best boys brazers 4/22/2018 1:37:28 AM 4/22/2018 1:13:13 AM 0 10

<<< Game details

12/5/2024 5:07:32 AM
(UTC +2)

www.en.cx
EncounterTM Ltd.
2004-2024 ©